FORM FACTOR | Shuttle 1.0L Form Factor |
---|---|
PROCESSOR | AMD Ryzen™ R9-8945HS(TDP 45W) AMD Ryzen™ R7-8845HS(TDP 45W) |
MEMORY | 2 x 262 pin DDR5 SODIMM slots, 32GB per DIMM (Max 64GB) Dual Channel DDR5 ,up to 5600Mhz |
VIDEO OUTPUT | AMD Radeon™ 780M (features depend on processor) 2x HDMI Port + 2x TYPE-C DisplayPort quadruple video outputs |
AUDIO | RealTek ALC269-VC3 |
ETHERNET | Built in dual RealTek RLT8125B support 10/100/1000/2500Mbps |
FRONT PANEL | (1)Power button (1)Power LED (4)USB 3.2 Gen 2 (1)3.5mm Headphone+Mic in combo jack |
BACK PANEL | (2)HDMI (1)USB 2.0 (1)USB 3.2 gen2 (2)USB 4.0 TYPE-C(with DisplayPort / power delivery) (2)RJ45 (1)DC-in Jack (1)Card Reader (1)Kensington Lock |
DIMENSIONS | 132(W) x 143(D) x 55(H) mm (57.8mm include rubber) |
POWER | 120W Power Adapter Input:100- 240V AC 19V 6.32A |
ACCESSORIES | Quickguide VESA mount VESA screw pack Adapter and power cord M.2 SSD thermal KIT pack |
EXPANSION SLOT | (1)M.2 2230 E key (1)M.2 2280 M key(w/PCIe Gen4) |
OS SUPPORT | Windows 11, Linux |
CERTIFICATION | Safety: CB, UL, BSMI, CEC EMC: FCC, CE, BSMI, RCM, VCCI RoHS Compliance |
OPERATING TEMPERATURE | 0℃~40℃ |
NA10H
Powered by the AMD Ryzen™ 8040 series APU, the Shuttle NA10H is built on a cutting-edge 4nm process with up to 8 cores, 16 threads, and AMD Radeon™ 780M graphics, delivering advanced performance and AI-readiness capabilities. It also features AMD Ryzen™ AI with 16 NPU TOPS and 39 system TOPS (NPU+CPU+GPU), supports up to 64GB of memory, and offers extensive I/O options. Designed for multitasking, the NA10H provides high-performance, cost-effective solutions for generative AI workloads, making it ideal for content creation, gaming, entertainment, office tasks, commerce, and AIoT applications.